<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Quick Guide to Google Analytics for Bloggers</title>
	<atom:link href="http://www.mamablogga.com/google-analytics-for-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamablogga.com/google-analytics-for-blogs/</link>
	<description>mom's search for meaning</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:52:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cindi</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-6877</link>
		<dc:creator>Cindi</dc:creator>
		<pubDate>Thu, 26 Feb 2009 06:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-6877</guid>
		<description>Absolutely informative &amp; easy to understand! Thanks for this post and also the free downloads!  I just recently installed Google Analytics to my blogs and never being one to interpret statistics, really appreciate the information.  Now to apply it! Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Absolutely informative &amp; easy to understand! Thanks for this post and also the free downloads!  I just recently installed Google Analytics to my blogs and never being one to interpret statistics, really appreciate the information.  Now to apply it! Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn Kahumoku</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-6361</link>
		<dc:creator>Kathryn Kahumoku</dc:creator>
		<pubDate>Thu, 25 Sep 2008 07:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-6361</guid>
		<description>Thanks for your info about Google Analytics. I found you through Scribbit! I&#039;m going to set up Analytics and I&#039;ll be back!</description>
		<content:encoded><![CDATA[<p>Thanks for your info about Google Analytics. I found you through Scribbit! I&#8217;m going to set up Analytics and I&#8217;ll be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-4416</link>
		<dc:creator>Rock</dc:creator>
		<pubDate>Wed, 21 Nov 2007 17:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-4416</guid>
		<description>Enables users to search the Web, Usenet, and images. Features include PageRank, caching and translation of results, and an option to find similar pages
&lt;a href=&quot;http://tpehep.info/search/search.php?q=quarry+tile&quot; rel=&quot;nofollow&quot;&gt; quarry tile &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Enables users to search the Web, Usenet, and images. Features include PageRank, caching and translation of results, and an option to find similar pages<br />
<a href="http://tpehep.info/search/search.php?q=quarry+tile" rel="nofollow"> quarry tile </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Carnival of Circular Communication - 1st Edition : Circular Communication</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-2348</link>
		<dc:creator>The Carnival of Circular Communication - 1st Edition : Circular Communication</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-2348</guid>
		<description>[...] presents Quick Guide to Google Analytics for Bloggers posted at MamaBlogga, saying, &#8220;If you’re serious about blogging, it’s important to focus [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Quick Guide to Google Analytics for Bloggers posted at MamaBlogga, saying, &#8220;If you’re serious about blogging, it’s important to focus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-1395</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Mon, 16 Jul 2007 17:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-1395</guid>
		<description>Thank you for this great information--I&#039;m new at blogging so I really appreciate you sharing!!</description>
		<content:encoded><![CDATA[<p>Thank you for this great information&#8211;I&#8217;m new at blogging so I really appreciate you sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Single Most Important Thing You Can Do To Become A Successful Consultant or Coach - Dawud Miracle @ dmiracle.com - (formerly Healthy WebDesign)</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-1351</link>
		<dc:creator>The Single Most Important Thing You Can Do To Become A Successful Consultant or Coach - Dawud Miracle @ dmiracle.com - (formerly Healthy WebDesign)</dc:creator>
		<pubDate>Sat, 14 Jul 2007 09:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-1351</guid>
		<description>[...] Quick guide to Google Analytics for bloggers [...]</description>
		<content:encoded><![CDATA[<p>[...] Quick guide to Google Analytics for bloggers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-1280</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-1280</guid>
		<description>thanks for the info.  I have been using Bravenet, and it told me some stuff....but this is great!  :)</description>
		<content:encoded><![CDATA[<p>thanks for the info.  I have been using Bravenet, and it told me some stuff&#8230;.but this is great!  <img src='http://www.mamablogga.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-1251</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 12 Jul 2007 03:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-1251</guid>
		<description>Dearest Jasmine,

I know, I&#039;m sorry.  I always feel like I abandoned my core audience: my sisters and my parents.  Unfortunately, there are only 5 of you.  

If you wouldn&#039;t mind cloning yourself, I&#039;d be happy to talk all Hayden all the time.  

I&#039;m working on a post to help.  I think Wednesdays or Thursdays I&#039;ll update on him.  If you guys only want to check in on those days, I&#039;ll understand.

Love,
Your Much &lt;strike&gt;Larger&lt;/strike&gt; Bigger Sister

PS&#8212;Thanks for humoring me by saying these posts are interesting.  You don&#039;t have to pretend, I wouldn&#039;t assume you were interested in this stuff.</description>
		<content:encoded><![CDATA[<p>Dearest Jasmine,</p>
<p>I know, I&#8217;m sorry.  I always feel like I abandoned my core audience: my sisters and my parents.  Unfortunately, there are only 5 of you.  </p>
<p>If you wouldn&#8217;t mind cloning yourself, I&#8217;d be happy to talk all Hayden all the time.  </p>
<p>I&#8217;m working on a post to help.  I think Wednesdays or Thursdays I&#8217;ll update on him.  If you guys only want to check in on those days, I&#8217;ll understand.</p>
<p>Love,<br />
Your Much <strike>Larger</strike> Bigger Sister</p>
<p>PS&mdash;Thanks for humoring me by saying these posts are interesting.  You don&#8217;t have to pretend, I wouldn&#8217;t assume you were interested in this stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmine</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-1249</link>
		<dc:creator>Jasmine</dc:creator>
		<pubDate>Thu, 12 Jul 2007 03:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-1249</guid>
		<description>dearest Jordan, as much as I think your posts are interesting I would like to see more of the wee babe I cannot ever see but at certain times of the year. I love Hayden and would like to see him ever so often, and now would be a good often. thank you.

love always,
Jasmine
(your sister)</description>
		<content:encoded><![CDATA[<p>dearest Jordan, as much as I think your posts are interesting I would like to see more of the wee babe I cannot ever see but at certain times of the year. I love Hayden and would like to see him ever so often, and now would be a good often. thank you.</p>
<p>love always,<br />
Jasmine<br />
(your sister)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.mamablogga.com/google-analytics-for-blogs/comment-page-1/#comment-1255</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 12 Jul 2007 03:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/google-analytics-for-blogs/#comment-1255</guid>
		<description>Amber&#8212;Not really, but sort of.  Under Presentation&gt;Sidebar Widget, they have a few widgets that act just like some of the more popular plugins (including Top Posts).

I&#039;ll see what I can do for your meme!</description>
		<content:encoded><![CDATA[<p>Amber&mdash;Not really, but sort of.  Under Presentation&gt;Sidebar Widget, they have a few widgets that act just like some of the more popular plugins (including Top Posts).</p>
<p>I&#8217;ll see what I can do for your meme!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
