<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Making a photo post</title>
	<atom:link href="http://www.mamablogga.com/making-a-photo-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mamablogga.com/making-a-photo-post/</link>
	<description>mom&#039;s search for meaning</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tanya</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-8212</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-8212</guid>
		<description>I appreciate the blog entry and the comments. I am going to start posting photos to &#039;spruce&#039; up my blog. I will let you know how it is going. Thanks Mamablogga!!</description>
		<content:encoded><![CDATA[<p>I appreciate the blog entry and the comments. I am going to start posting photos to &#8216;spruce&#8217; up my blog. I will let you know how it is going. Thanks Mamablogga!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-7091</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-7091</guid>
		<description>Based on some suggestions here and from some of your other posts.  Tomorrow I will post a request for readers to make comments and subscribe.  I will also try to keep in mind all this helpful information when I post pictures.  My post tomorrow will include a link to your blog.  Thanks!

--Holly</description>
		<content:encoded><![CDATA[<p>Based on some suggestions here and from some of your other posts.  Tomorrow I will post a request for readers to make comments and subscribe.  I will also try to keep in mind all this helpful information when I post pictures.  My post tomorrow will include a link to your blog.  Thanks!</p>
<p>&#8211;Holly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindi ~ Moomettesgram</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-6891</link>
		<dc:creator>Cindi ~ Moomettesgram</dc:creator>
		<pubDate>Wed, 04 Mar 2009 00:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-6891</guid>
		<description>I enjoy posts with pictures &amp; have been trying to add some to enhance my posts.

After seeing so many talented photography posts &amp; pictures that were taken with terrific cameras, it makes me realize how lacking I am in the photography talent department!  Ironic though, as my brother&#039;s a professional journalistic photographer with a degree from RIT!

Thanks for your suggestions, I&#039;ll work on it!</description>
		<content:encoded><![CDATA[<p>I enjoy posts with pictures &amp; have been trying to add some to enhance my posts.</p>
<p>After seeing so many talented photography posts &amp; pictures that were taken with terrific cameras, it makes me realize how lacking I am in the photography talent department!  Ironic though, as my brother&#8217;s a professional journalistic photographer with a degree from RIT!</p>
<p>Thanks for your suggestions, I&#8217;ll work on it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5206</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 27 Mar 2008 17:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5206</guid>
		<description>I think it depends on what you are writing about. I prefer to make up my own images as I am reading. I have seen pics of Hayden so it&#039;s easy to picture what he was doing at that moment. A little imagination goes a long way:)</description>
		<content:encoded><![CDATA[<p>I think it depends on what you are writing about. I prefer to make up my own images as I am reading. I have seen pics of Hayden so it&#8217;s easy to picture what he was doing at that moment. A little imagination goes a long way:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5199</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 26 Mar 2008 22:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5199</guid>
		<description>A lot of people have pointed out the importance of having photos here and I have to admit that I didn&#039;t even think about in this manner (there I go again, trying to compartmentalize business and personal blogging).

Photos can be used to enhance posts, to illustrate things and to break up the text.  Thanks for reminding me, ladies&#8212;I&#039;ll be sure to mention that when I post our results from this post in the future!</description>
		<content:encoded><![CDATA[<p>A lot of people have pointed out the importance of having photos here and I have to admit that I didn&#8217;t even think about in this manner (there I go again, trying to compartmentalize business and personal blogging).</p>
<p>Photos can be used to enhance posts, to illustrate things and to break up the text.  Thanks for reminding me, ladies&mdash;I&#8217;ll be sure to mention that when I post our results from this post in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warillever</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5196</link>
		<dc:creator>warillever</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5196</guid>
		<description>I read a &lt;i&gt;lot&lt;/i&gt; of mommy blogs, and many bloggers are guilty of this sin.  I don&#039;t think it would be very charitable of me to point out any specific negative examples, but I can recommend one mommy blog that uses pictures extremely well -- &lt;a href=&quot;http://www.notesfromthetrenches.com/&quot; rel=&quot;nofollow&quot;&gt;Notes from the Trenches&lt;/a&gt;.  Chris makes liberal use of pictures both as an accent to her textual posts and as the meat of other posts.  Even her photo posts, however, include humorous captions that capture the essence of the action.

Look at her Easter (&lt;a href=&quot;http://www.notesfromthetrenches.com/2008/03/23/i-hope-you-dance/&quot; rel=&quot;nofollow&quot;&gt;I Hope You Dance&lt;/a&gt;) or American Idol (&lt;a href=&quot;http://www.notesfromthetrenches.com/2008/03/18/geeks-gone-wild/&quot; rel=&quot;nofollow&quot;&gt;Geeks Gone Wild&lt;/a&gt;) for evidence.

I am not very witty myself, so I need to rely on the pictures to tell their own story if they are amusing.  I tend to use pictures to illustrate a point more simply than it can be made in words.  For example, if I am describing a craft, I will include pictures of each step.</description>
		<content:encoded><![CDATA[<p>I read a <i>lot</i> of mommy blogs, and many bloggers are guilty of this sin.  I don&#8217;t think it would be very charitable of me to point out any specific negative examples, but I can recommend one mommy blog that uses pictures extremely well &#8212; <a href="http://www.notesfromthetrenches.com/">Notes from the Trenches</a>.  Chris makes liberal use of pictures both as an accent to her textual posts and as the meat of other posts.  Even her photo posts, however, include humorous captions that capture the essence of the action.</p>
<p>Look at her Easter (<a href="http://www.notesfromthetrenches.com/2008/03/23/i-hope-you-dance/">I Hope You Dance</a>) or American Idol (<a href="http://www.notesfromthetrenches.com/2008/03/18/geeks-gone-wild/">Geeks Gone Wild</a>) for evidence.</p>
<p>I am not very witty myself, so I need to rely on the pictures to tell their own story if they are amusing.  I tend to use pictures to illustrate a point more simply than it can be made in words.  For example, if I am describing a craft, I will include pictures of each step.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb - Mom of 3 Girls</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5193</link>
		<dc:creator>Deb - Mom of 3 Girls</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5193</guid>
		<description>I like seeing posts with pictures - I definitely prefer those to ones with just one long paragraph of text. For my own posts, I usually try to either add in funny captions or stick to one topic or event in each post to help with the onslaught of photos... :)

I agree about resizing and arranging them so they are easier to follow and catch the eye better.

And I agree with Christy about slide shows - I tend to skip over them or watch just the first few, since it&#039;s quicker for me to scroll than wait...</description>
		<content:encoded><![CDATA[<p>I like seeing posts with pictures &#8211; I definitely prefer those to ones with just one long paragraph of text. For my own posts, I usually try to either add in funny captions or stick to one topic or event in each post to help with the onslaught of photos&#8230; <img src='http://www.mamablogga.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I agree about resizing and arranging them so they are easier to follow and catch the eye better.</p>
<p>And I agree with Christy about slide shows &#8211; I tend to skip over them or watch just the first few, since it&#8217;s quicker for me to scroll than wait&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5191</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5191</guid>
		<description>I am the opposite. If I see a slide show or film I rarely click on it because if it does not show up on my reader (and they usually don&#039;t) then it takes time to go to the blog, click on the website, download, etc. Only for my niece and nephew do I go to the effort. Not for random blogs I read or usually even for blogs of friends. I would rather scroll quickly past all 40 photos and stop on the ones I like. That is my 2 cents.</description>
		<content:encoded><![CDATA[<p>I am the opposite. If I see a slide show or film I rarely click on it because if it does not show up on my reader (and they usually don&#8217;t) then it takes time to go to the blog, click on the website, download, etc. Only for my niece and nephew do I go to the effort. Not for random blogs I read or usually even for blogs of friends. I would rather scroll quickly past all 40 photos and stop on the ones I like. That is my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaBugs</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5189</link>
		<dc:creator>MamaBugs</dc:creator>
		<pubDate>Wed, 26 Mar 2008 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5189</guid>
		<description>I like posts with photos or graphics added. When I have a bunch of photos to share at one time...be it birds or babies...I try to make it a little more interesting by making them into some type of slide show or rollover image. Photobucket has some options and I am sure others are out there too. I am just learning how to do Photoshop Elements so have been posting the before and after results. Resizing is vastly important! So is arranging the photos neatly so they don&#039;t seem like they just thrown in the post. I like to center them most of the time. I wish I could get more than one next to each other but haven&#039;t had much success where I blog.</description>
		<content:encoded><![CDATA[<p>I like posts with photos or graphics added. When I have a bunch of photos to share at one time&#8230;be it birds or babies&#8230;I try to make it a little more interesting by making them into some type of slide show or rollover image. Photobucket has some options and I am sure others are out there too. I am just learning how to do Photoshop Elements so have been posting the before and after results. Resizing is vastly important! So is arranging the photos neatly so they don&#8217;t seem like they just thrown in the post. I like to center them most of the time. I wish I could get more than one next to each other but haven&#8217;t had much success where I blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.mamablogga.com/making-a-photo-post/#comment-5183</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Wed, 26 Mar 2008 01:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mamablogga.com/making-a-photo-post/#comment-5183</guid>
		<description>My favorite posts are those with photos. I have over 150 blogs in my reader and if there are no photos, I often will just skim the text to see if it catches my eye. Especially posts by people I know personally. It does not bother me at all if there are a ton of pictures. I also have been known to post 20 photos in a post. I am not concerned about my stats and numbers though and it is mainly friends who read my blog so that may affect what I do. 

What I do usually is write my post first and then add photos. Sometimes I do the opposite though. My post tend to be long.</description>
		<content:encoded><![CDATA[<p>My favorite posts are those with photos. I have over 150 blogs in my reader and if there are no photos, I often will just skim the text to see if it catches my eye. Especially posts by people I know personally. It does not bother me at all if there are a ton of pictures. I also have been known to post 20 photos in a post. I am not concerned about my stats and numbers though and it is mainly friends who read my blog so that may affect what I do. </p>
<p>What I do usually is write my post first and then add photos. Sometimes I do the opposite though. My post tend to be long.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

